Langara College
課程列表
Arts, Media & Design
Graphic Design | ||||
---|---|---|---|---|
Program | Length | Intake | Credential | Location |
Graphic Design | 3 years/ 6 semesters | Fall | Ontario College Advanced Diploma | Story Arts |
PROGRAM | START SEMESTER | CREDENTIAL | DURATION | WORK INTEGRATED LEARNING |
---|---|---|---|---|
Arts: Aboriginal Studies, Asian Studies, Canadian Studies, Classical Studies, Environmental Studies, Family Studies, Health Science, Latin America Studies, Peace & Conflict Studies | Sep, Jan, May | Associate Degree | 2 Years | |
Arts: Women's Studies | Sep, Jan | Associate Degree | 2 Years | |
Arts: Arts (General), Commerce & Business Studies, Creative Writing, English, Geography, History, Mathematics, Philosophy, Political Science, Psychology | Sep, Jan, May | Associate Degree | 2 Years | |
Arts: 2D Animation & Digital Art (CS) | Sep, May | Diploma | 2 Years | |
Arts: 3D Animation for Game Film, & Visual Effects (CS) | Sep, May | Diploma | 2 Years | |
Arts: Advanced 3D Animation (CS)/ Advanced Visual Effects (CS)/ Advanced Game Design (CS) | Sep, Jan | Diploma | 2 Years | |
Arts: Advanced Game Technology (CS) | Sep, Jan | Diploma | 2 Years | |
Arts: Design Formation | Sep | Diploma | 2 Years | Practicum |
Arts: Fine Arts | Sep, Jan, May | Diploma | 2 Years | |
Arts: Journalism | Sep | Diploma | 2 Years | |
Arts: Professional Photography | Sep | Diploma | 2 Years | Practicum |
Arts: Theatre Arts: Acting | Sep, Jan | Diploma | 2 Years | |
Arts: Theatre Arts: Theatre Production | Sep | Diploma | 2 Years | |
Arts: Web & Mobile App (Design stream, Development stream) | Sep, Jan, May | Post-Degree Diploma | 2 Years | Experiential Work Term (Optional) |
Business
PROGRAM | START SEMESTER | CREDENTIAL | DURATION | WORK INTEGRATED LEARNING |
---|---|---|---|---|
Bachelor of Business Administration: Accounting/ Business Management/ International Business Management/ Marketing Management | Sep, Jan, May | Bachelor Degree | 4 Years | Co-op option |
Business: Accounting/ Business Management/ Financial Management/ Marketing Management | Sep, Jan, May | Diploma | 2 Years | Co-op option |
Business: Nutrition & Food Services Management | Sep, Jan, May | Diploma | 2 Years | Practicum/ Co-op option |
Business: Real Estate (CS) | Sep, Jan, May | Diploma | 2 Years | |
Business: Business Administration | Sep, Jan, May | Post-Degree Diploma | 2 Years | Experiential Work Term |
Business: Marketing Management | Sep, Jan, May | Post-Degree Diploma | 2 Years | Experiential Work Term |
Business: Accounting | Sep, Jan, May | Post-Degree Diploma | 2 Years | Experiential Work Term (Optional) |
Business: Supply Chain & Logistics (CS) | Sep, Jan, May | Post-Degree Diploma | 2 Years | Experiential Work Term |
Science & Technology
PROGRAM | START SEMESTER | CREDENTIAL | DURATION | WORK INTEGRATED LEARNING |
---|---|---|---|---|
Science: Bioinformatics Biology | Sep, Jan, May | Associate Degree | 2 Years | Co-op option |
Science: Chemistry, Environmental Studies, Health Sciences | Sep, Jan, May | Associate Degree | 2 Years | |
Science: Computer Science | Sep, Jan, May | Associate Degree | 2 Years | Co-op option |
Science: Food and Nutrition, Mathematics, Physics, Science (General) | Sep, Jan, May | Associate Degree | 2 Years | |
Bachelor of Science in Bioinformatics | Sep | Bachelor Degree | 4 Years | Co-op option |
Technology: Applied Science for Engineering | Sep | Diploma | 2 Years | |
Technology: Computer Studies | Sep, Jan, May | Diploma | 2 Years | Co-op option |
Technology: Library & Information Technology | Sep, Jan, May | Diploma | 2 Years | Practicum |
Science: Data Analytics | Sep, Jan, May | Post-Degree Diploma | 2 Years | Experiential Work Term (Optional) |
Humanities & Social Studies
PROGRAM | START SEMESTER | CREDENTIAL | DURATION | WORK INTEGRATED LEARNING |
---|---|---|---|---|
Humanities and Social Studies: Applied Social Sciences and Humanities | Sep, Jan, May | Diploma | 2 Years | |
Humanities and Social Studies: Criminal Justice | Sep, Jan | Diploma | 2 Years | |
Humanities and Social Studies: Criminology | Sep, Jan | Diploma | 2 Years | |
Humanities and Social Studies: Early Childhood Education | Sep, Jan | Diploma | 2 Years | Practicum |
Humanities and Social Studies: Education Assistant (Coordinated Diploma) | Sep, Jan, May | Diploma | 2 Years | Practicum |
Humanities and Social Studies: Gerontology | Sep | Diploma | 2 Years | Practicum |
Humanities and Social Studies: Social Service Worker (Coordinated Diploma) | Sep, Jan, May | Diploma | 2 Years | Practicum |
Humanities and Social Studies: Applied Planning | Sep | Post-Degree Diploma | 2 Years | Experiential Work Term (Optional) |
Health
PROGRAM | START SEMESTER | CREDENTIAL | DURATION | WORK INTEGRATED LEARNING |
---|---|---|---|---|
Health: Food, Nutrition, and Health Transfer | Sep, Jan, May | Diploma | 2 Years | |
Health: Kinesiology | Sep, Jan, May | Diploma | 2 Years | |
Health: Leisure Studies | Sep, Jan, May | Diploma | 2 Years | |
Health: Recreation Leadership | Sep | Diploma | 2 Years | Practicum |
Health: Registered Massage Therapy (CS) | Sep, Jan, May | Diploma | 2 Years | Practicum |
Health, Safety, & Environmental Compliance (CS) | Sep | Post-Degree Diploma | 2 Years | |
Health: Nursing Practice in Canada | Sep, Jan | Post-Degree Diploma | 2 Years |