澳洲為港人特設快捷移民途徑
- Hong Kong Stream
澳洲485visa是甚麼?
澳洲的天氣明眉、陽光充沛,又有完善的醫療及教育制度,一向是受港人歡迎的移民地點。但以往移民澳洲門檻不低,又設移民計分制,雖然早前澳洲政府曾將港人的485畢業簽證 (485 簽證)延長到5年,可是要成功申請到移民當地可說是慢慢長路,又困難重重。好消息是,繼英國及加拿大後,澳洲亦終於開放快捷移民途徑予港人。
澳洲移民局於2021年10月29日宣布《HONG KONG STREAM》移民途徑,根據現有資料,符合申請澳洲永居身份 (PR)的條件如下 :
- 持香港特區護照或英國BNO 護照
- 獲得482/457/485簽證後,在偏遠地區住滿3年,或非偏遠地區住滿4年
當局預料落實後最快會於2022年接受第一批申請。
除上述條件外,澳洲移民局並未有提及其他的條件限制,如申請人年薪、移民計分要求等,由於尚未正式落實接受申請,當局或會於將來宣佈更多細節。
澳洲485visa要求
(最後更新日期:2023年4 月12 日)
485簽證
流程: 完成為期至少兩年的全日制課程,之後在澳洲居留3-4年*(不限是否有工作),便可申請成爲澳洲永久居民.
*悉尼、墨爾本、布里斯班需要4年,其他城市3年。
基本申請要求:
– 提交485簽證申請時為50歲以下
– 需要在畢業後6個月内提交申請
澳洲485簽證有兩種:技術類別 (Graduate Work Stream) , 及高等教育類別 (Post-study Work Stream)
技術類別 (Graduate Work Stream):
– 必須就讀與提名職業相關的學科, 該職業需在MLTSSL*列表上
– 可就讀多於一個相關課程,合共2年以上
– 畢業後需要做職業評估
*中長期技術職業清單
高等教育類別 (Post-study Work Stream):
– 須就讀學士/top-up學士/碩士/博士課程
– 不限學系, 無需職業評估
– 第一個澳洲學生簽證是在 2011 年 11 月 5 日之後申請的.
*485簽證不用雇主贊助,因爲485簽證同工作沒有關係!
澳洲485簽證熱門課程 - 碩士Master (最後更新:2023年3 月28日)
School | Program | Annual Tuition Fee (AUD) | Scholarship | Discounted Annual Fee (HKD) | Length | Entry Requirements | IELTS Requirement |
---|---|---|---|---|---|---|---|
Murdoch University | Master of Health Administration, Policy and Leadership | AUD 46,260.00 | 20% | HK$196,512 | 2 years | Bachelor's Degree in any field | 6 |
Murdoch University | Master of Information Technology | AUD 30,840.00 | 20% | HK$131,008 | 2 years | Bachelor's degree in IT (AQF Level 7); OR recognised non-IT Bachelor's degree plus an approved qualification in IT (AQF Level 8); OR recognised non-IT Honours degree (AQF Level 8) plus five or more years of relevant experience | 6 |
University of Western Australia | Master of Architecture | AUD 71,750.00 | NA | HK$380,993 | 2 years | Bachelor's Degree in any field (60%) | 6.5 (6.0) |
University of Western Australia | Master of Landscape Architecture | AUD 60,600.00 | NA | HK$321,786 | 2 years | Bachelor's Degree in any field (60%) | 6.5 (6.0) |
University of Western Australia | Master of Urban Design | AUD 38,100.00 | NA | HK$202,311 | 2 years | 1) Bachelor's degree (50%) 2) successfully completed prior study in a field relevant to Urban Design; or completed a Graduate Certificate in Urban Design or Graduate Diploma in Urban Design at UWA | 6.5 (6.0) |
Kaplan Business School | Master of Business Administration | AUD 25,200.00 | 20% | HK$107,050 | 2 years | Bachelor's Degree in any field | 6.0 (6.0 for Speaking and Writing , 5.5 for Listening and Reading) |
La Trobe University | Master of Information Technology | AUD 38,200.00 | NA | HK$202,842 | 2 years | Bachelor's Degree in any field | 6.5 (6.0) |
Edith Cowan University | Master of Management Information Systems | AUD 33,700.00 | NA | HK$178,947 | 2 years | Bachelor's Degree; or Equivalent prior learning including at least five years relevant professional experience. | 6.5 (6.0) |
Blue Mountains International Hotel Management School (Sydney, Adelaide, Melbourne) | Master of International Hotel Management | AUD 36,200.00 | NA | HK$192,222 | 2 years | Bachelor's degree | 6 |
The Hotel School | Master of Business in Global Hotel Leadership | AUD 27,200.00 | NA | HK$144,432 | 2 years | Bachelor's degree | 6.5 (6.0) |
Le Cordon Bleu | Master of Business Administration | AUD 27,040.00 | NA | HK$143,582 | 2 years | Bachelor's degree or 3 years relevant business or hospitality experience and expertise at a management level | 6.5 (6.0) |
Le Cordon Bleu | Master of International Hospitality Management | AUD 26,992.50 | NA | HK$143,330 | 2 years | Bachelor's degree or 4 years relevant business or hospitality experience and expertise at a management level | 6.5 (6.0) |
Le Cordon Bleu | Master of Applied Hospitality Management | AUD 27,040.00 | NA | HK$143,582 | 2 years | Bachelor's degree or 3 years relevant business or hospitality experience or expertise at a management level | 6.5 (6.0) |
ICHM (International College Hotel Management) | Master of International Hotel Management | AUD 26,000.00 | NA | HK$138,060 | 2 years | Bachelor's Degree | 6.5 (6.0) |
Southern Cross University | Master of Business Administration | AUD 35,440.00 | NA | HK$188,186 | 2 years | Bachelor's Degree | 6.5 |
University of Western Australia | Master of Business Analytics | AUD 43,600.00 | NA | HK$231,516 | 2 years | Bachelor's Degree | 6.5 (6.0) |
University of Adelaide | Master of Business Analytics | AUD 49,000.00 | NA | HK$260,190 | 2 years | Bachelor's Degree | 6.5 (6.0) |
Monash University | Master of Information Technology | AUD 46,700.00 | NA | HK$247,977 | 2 years | Bachelor's Degree (60%) | 6.5 (6.0) |
University of Queensland | Master of International Economics and Finance | AUD 44,144.00 | NA | HK$234,405 | 2 years | Bachelor's Degree (64%) | 6.5 (6.0) |
University of Wollongong | Master of Applied Finance (Investing and Financial Services) | AUD 32,064.00 | NA | HK$170,260 | 2 years | Bachelor degree in a Business, Engineering, Maths or IT related specialisation with an equivalent average mark of 50% or a Graduate Certificate in Applied Finance | 6.5 (6.0) |
相關頁面: